May 20 2011 by Mike WIlson, Ayrshire Post (main ed)
Bumper field in South Ayrshire primary schools relay championships
A TOTAL of 675 runners competed in 32 races at the South Ayrshire primary school relays.
Entries at Dam Park were again up on previous years with 21 teams from 12 larger schools (roll over 200 pupils) and a substantial increase of 18 teams from 14 of the district's smaller schools (less than 200 pupils).
While 18 schools from the total of 26 participating were in top three placings, the competition was all about a fun day's exercise.
The best overall performing school prizes went to Dundonald with 10 points (smaller schools) and Forehill with seven points (larger schools) who pipped Kingcase due to a higher number of first places.
Results: smaller schools: P6 boys 4 x 100m: 1. Monkton (63.5); 2. Annbank (65.2); 3. St Patrick's (65.8).
P6 girls 4 x 100m: 1. Dundonald (67.6); 2. Holmston (67.8); 3. Struthers (68.8).
P7 boys 4 x 100m: 1. Struthers (62.2); 2. Tarbolton (63.7); 3. Dundonald (64.5).
P7 girls 4 x 100m: 1. Symington (65.2); 2. Dundonald (65.6); 3. Struthers (68.3).
P7 boys 3 x 600m: 1. Struthers (6.24.2); 2. Tarbolton (6.32.2); 3. Dundonald (6.42.2)
P7 girls 3 x 100m: 1. Dundonald (7.01.6); 2. St. Ninian's (7.18.2); 3. Holmston (7.27.3)
Larger schools: P6 boys 4 x 100m: 1. Troon ‘A’ (61.6); 2. Glenburn (61.9); 3. Alloway ‘A’ (62.6).
P6 girls 4 x 100m: 1. Wellington (65.9); 2. Alloway ‘A’ (66.4); 3. Doonfoot (67.1).
P7 boys 4 x 100m: 1. Forehill ‘A’ (59.8); 2. Dalmilling ‘A’ (60.1); 3. Heathfield (60.4)
P7 girls 4 x 100m: 1. Forehill (61.4); 2. Kingcase (62.3); 3. Heathfield (62.7).
P7 boys 3 x 600m: 1. Kingcase (6.14.8); 2. Alloway (6.15.7); 3. Heathfield (6.16.8).
P7 girls 3 x 600m: 1. Grammar (6.19.7); 2. Kingcase (6.30.7); 3. Forehill (6.38.9).
The relays were organised by Ayr Seaforth Athletic Club, Ayrshire Harriers, South Ayrshire Sports Council with assistance from Active Schools Group.