Ayr United suffer Boxing Day blues as they lose to Albion Rovers

Queen of South 16 13 2 1 37 9 41

Alloa 16 10 2 4 31 17 32

Forfar 16 7 2 7 30 33 23

Brechin 15 7 1 7 27 26 22

East Fife 16 6 2 8 25 23 20

Arbroath 16 5 5 6 26 33 20

Stenhousemuir 16 4 7 5 28 33 19

Ayr United 15 5 2 8 22 27 17

Stranraer 16 4 3 9 19 34 15

Albion Rovs 16 4 2 10 22 32 14

Share